DISCOGRAFÍA G-DRAGONS
Korean rapper G-Dragon began his career as the leader of the Korean hip-hop group Big Bang. His discography, as a solo artist, began in 2009 and includes three studio albums/extended plays, one collaboration album, three live albums and several other singles/featured singles.
In 2009, during the hiatus of Big Bang, G-Dragon released his debut solo album Heartbreaker, featuring collaborations with several artists, including Teddy of 1TYM, Taeyang, S-Kush, and CL and Dara of 2NE1. Propelled by its lead-single of the same name, an electronic pop song, the album sold over 275,000 copies[1] and went on to win Album of the Year from the 2009 Mnet Asian Music Awards.[2] The second single, "Breathe", manage to chart within the Top 20[3] while his other songs — "The Leaders", "A Boy", "Hello", and "She's Gone" — went on to top various charts upon their release.[4]
Aside from Big Bang, G-Dragon also made several solo appearances. After helping produce Taeyang's debut album, he recorded his own version of the album's lead single "Only Look At Me" (Korean: 나만바라봐; Revised Romanization: Naman Barabwa), titled as the part two version to the song. The single was released digitally. Along with Taeyang and T.O.P, G-Dragon was featured on singer Lexy's song "Super Fly" for her album Rush. In May 2009, he collaborated with the Japanese boy band W-inds. for their single, "Rain Is Fallin'/Hybrid Dream."[5][6]
Studio albums
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
KOR [7] |
JPN [8] |
US [9] |
|||||
Korean | |||||||
Heartbreaker |
|
1 | — | — | |||
Coup D'Etat |
|
1 | 11 | 182 | |||
Japanese | |||||||
Coup D'Etat [+ One Of A Kind & Heartbreaker] |
|
— | 2 | — |
|
||
"—" denotes releases that did not chart or were not released in that region. |
Extended plays
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
KOR [7] |
JPN [8] |
US [9] |
|||||
Korean | |||||||
One of a Kind |
|
1 | 12 | 161 | |||
"—" denotes releases that did not chart or were not released in that region. |
Collaboration albums
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
KOR [7] |
JPN [8] |
||||||
Korean | |||||||
GD & TOP (with TOP) |
|
1 | 8 | ||||
"—" denotes releases that did not chart or were not released in that region. |
Live albums
Title | Album details | Peak chart positions | Sales | ||||
---|---|---|---|---|---|---|---|
KOR [7] |
JPN [8] |
||||||
Korean | |||||||
1st Live Album: Shine a Light |
|
1 | — | ||||
2013 G-Dragon World Tour Live CD [One Of A Kind in Seoul] |
|
9 | — | ||||
2013 G-Dragon 1st World Tour [One Of A Kind] The Final |
|
— | — | ||||
"—" denotes releases that did not chart or were not released in that region. |
DVDs
Title | Information | Oricon Peak chart positions |
---|---|---|
2010 | 1st Live Concert : Shine A Light
|
16 |
2013 | G-DRAGON'S COLLECTION DVD: ONE OF A KIND
|
9 |
G-Dragon World Tour DVD [One Of A Kind in Seoul]
|
6 | |
G-Dragon World Tour One Of A Kind In Japan Dome Special
|
3 | |
G-DRAGON'S COLLECTION DVD II: COUP D'ETAT
|
- | |
2014 | G-Dragon World Tour DVD [One Of A Kind THE FINAL in Seoul + World Tour]
|
- |
Singles
As lead artist
Year | Title | Peak positions | Sales | Album | |
---|---|---|---|---|---|
KOR Gaon [18] |
KOR Billboard [19] |
||||
2006 | "This Love" [A] | — | — | Bigbang Vol.1 | |
2009 | "Heartbreaker" | 1 | — | KOR: 4,407,355 | Heartbreaker |
"Breathe" | 19 | — | KOR: 2,000,000+ | ||
"A Boy" | 8 | — | |||
"Butterfly" (featuring Jin Jung) | 30 | — | |||
2010 | "Heartbreaker" (Remix) (featuring Flo Rida) | 8 | — | Shine A Light | |
2012 | "That XX" | 1 | 3 | KOR: 1,767,870 | One of a Kind |
"One of a Kind" | 9 | 14 | KOR: 619,402 | ||
"Crayon" | 3 | 4 | KOR: 1,746,682 | ||
2013 | "MichiGO" | 22 | 17 | KOR: 287,998 | Coup D'Etat |
"Coup D'Etat" (featuring Diplo and Baauer) | 5 | 15 | KOR: 430,164 | ||
"Crooked" | 7 | 2 | KOR: 1,424,444 | ||
"Who You" | 1 | 4 | KOR: 981,454 | ||
2014 | "Good Boy" (with Taeyang) | 5 | — | KOR: 993,720[20] | YG Hip Hop Project |
Collaboration Singles
Year | Title | Peak positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR [21] |
|||||||||||||
2011 | "High High" (with T.O.P) | 1 | GD & TOP | ||||||||||
"Oh Yeah" (with T.O.P featuring Park Bom) | 2 | ||||||||||||
"Knock Out" (with T.O.P) | 3 | ||||||||||||
"Intro" (with T.O.P) | — | ||||||||||||
"Baby Goodnight" (with T.O.P) | 13 | ||||||||||||
"Don't Go Home" (with T.O.P) | 22 | ||||||||||||
"—" denotes releases that did not chart or were not released in that region. |
As featured artist
Year | Title | Peak positions | Sales | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR Gaon |
JAP | ||||||||||||
2001 | "Storm" (Perry featuring G-Dragon, Sean and Masta Wu) | — | — | Perry by Storm | |||||||||
2002 | "Magic Eye" (Hwee-Sung featuring G-Dragon) | — | — | Like A Movie | |||||||||
2003 | "Heosubai" (Masta Wu featuring G-Dragon and Taeyang) | — | Masta Peace | ||||||||||
"Intro" (Se7en Wu featuring G-Dragon and Perry) | — | — | Just Listen | ||||||||||
2006 | "Run" (Se7en featuring G-Dragon and Taeyang) | — | — | 24/SE7EN | |||||||||
"Can You Feel Me" (Se7en featuring G-Dragon) | — | — | SE7OLUTION | ||||||||||
"Anystar" (Park Bom featuring G-Dragon and Gummy) | — | — | Non-album single | ||||||||||
2007 | "Super Fly" (Lexy featuring G-Dragon, T.O.P and Taeyang) | — | — | RUSH | |||||||||
"So In Love Pt.2" (Kim Jo Han featuring G-Dragon) | — | — | Soul Family with Johan | ||||||||||
2008 | "Intro - Work it Now" (Gummy featuring G-Dragon) | — | — | Comfort | |||||||||
"Party" (Uhm Jung-hwa featuring G-Dragon) | — | — | D.I.S.C.O | ||||||||||
"D.I.S.C.O Pt.2" (Uhm Jung Hwa featuring G-Dragon) | — | — | D.I.S.C.O Part 2 | ||||||||||
"What" (YMGA featuring G-Dragon, Teddy, Kush, Perry and CL) | — | — | Made In R.O.K | ||||||||||
2009 | "Strong Baby" (Seungri featuring G-Dragon) | 1 | — | Remember | |||||||||
"Rain is Fallin" (W-inds featuring G-Dragon) | — | 2 | JAP: 50,563 | Rain Is Fallin'/Hybrid Dream | |||||||||
"Hallelujah" (T.O.P featuring G-Dragon and Taeyang) | — | — | Non-album single | ||||||||||
2010 | "I Need A Girl" (Taeyang featuring G-Dragon) | 1 | — | KOR: 2,110,274 | Solar | ||||||||
2011 | "Open the Window" (Seungri featuring G-Dragon) | — | — | VVIP | |||||||||
2012 | "Dancing on My Own" (Pixie Lott featuring G-Dragon and T.O.P) | — | — | Young Foolish Happy | |||||||||
"Blue Frog" (Psy featuring G-Dragon) | 5 | — | KOR: 1,429,265 | PSY 6 (Six Rules), Part 1 | |||||||||
2013 | "Bubble Butt" (Major Lazer featuring Bruno Mars, G-Dragon, T.O.P, Tyga and Mystic) | 78 | — | KOR: 28,701 | Free the Universe (Asian Edition) | ||||||||
2014 | "Dirty Vibe" (Skrillex featuring Diplo, G-Dragon and CL) [B] | — | — | Recess | |||||||||
"Stay With Me" (Taeyang featuring G-Dragon]) | 4 | — | KOR: 602,555 | Rise | |||||||||
"—" denotes releases that did not chart or were not released in that region. |
Other charted songs
Year | Title | Peak positions | Sales | Album | |
---|---|---|---|---|---|
KOR Gaon [18] |
KOR Billboard [19] |
||||
2009 | "The Leaders" (featuring Teddy Park and CL) | 15 | — | Heartbreaker | |
"Hello" (featuring Sandara Park) [C] | 10 | — | |||
"She's Gone" (featuring Kush) | 33 | — | |||
"Korean Dream" (featuring Taeyang) | 37 | — | |||
"Gossip Man" | 22 | — | |||
"1 Year Station" | 54 | — | |||
2012 | "In The End/Without You/Eventually" (featuring Kim Eunbi) | 10 | 15 | KOR: 540,470 | One of a Kind |
"Missing You" (featuring Kim Yoon-Ah of Jaurim) | 2 | 2 | KOR: 1,772,172 | ||
"Today" (featuring Kim Jongwan of Nell) | 17 | 20 | KOR: 619,402 | ||
2013 | "Niliria" (featuring Missy Elliott) | 9 | 30 | KOR: 239,129 | Coup D'Etat |
"Black" (featuring Jennie Kim) | 2 | 3 | KOR: 871,025 | ||
"R.O.D." (featuring Lydia Paek) | 6 | 21 | KOR: 418,656 | ||
I Love It" (featuring Zion.T and Boys Noize) | 20 | 13 | KOR: 262,125 | ||
"Shake the World" | 25 | 29 | KOR: 185,423 | ||
"Runaway" | 27 | 26 | KOR: 181,284 | ||
"Niliria (G-Dragon ver.)" | 32 | 38 | KOR: 136,575 | ||
"You Do" | 35 | — | KOR: 104,333 |
Music videos
See also: Big Bang discography § Music videos and GD & TOP § Music videos
Year | Music video | Note |
---|---|---|
2001 | "G-Dragon" a.k.a. "My Age is 13" | |
Perry - "Storm" | Feat. G-Dragon, Masta Wu, Sean | |
2002 | YG Family - Hip Hop Gentlemen | |
YG Family - "YMCA Baseball Team" | ||
YG Family - "Get Ready" | He makes an appearance, not singing | |
2003 | 1TYM - "Hot" | He makes an appearance, not singing |
2004 | Jinusean - "Telephone number" | He makes an appearance, not singing |
2009 | W-Inds. - "Rain Is Fallin'" | |
2NE1 - "Fire" (Street Ver.) | Trolling Dancer behind Minzy | |
Seungri - "Strong Baby" | ||
"Heartbreaker" | ||
"Breathe" | ||
"She's Gone" | ||
"Butterfly" | ||
"A Boy" | ||
2010 | "Gmarket Party!" | Gmarket CM song |
Taeyang - "I Need A Girl" | with appearance of Sandara Park | |
2012 | Se7en - "When I Can't Sing" | He makes an appearance, not singing |
"One Of A Kind" | ||
"That XX" | Featured Jennie Kim | |
"Crayon" | ||
2013 | "미치GO (Michi GO)" | |
"Coup D'etat" | ||
"삐딱하게 (Crooked)" | ||
Taeyang - "Ringa Linga" | He makes an appearance, not singing | |
CL - "The Baddest Female" | He makes an appearance, not singing | |
"니가 뭔데 (Who You?)" | ||
2014 | PSY - "Hangover feat. Snoop Dogg" | He makes an appearance, not singing |
Daesung - "Look at Me, Gwisun (JPN ver.)" | He makes an appearance, not singing | |
GD × Taeyang - "Good Boy" |
|
No hay comentarios:
Publicar un comentario